<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Take a break .. take a break .. take a break &#8230;</title>
	<atom:link href="http://funtothinkabout.com/personal-goals/take-a-break-take-a-break-take-a-break/feed/" rel="self" type="application/rss+xml" />
	<link>http://funtothinkabout.com/personal-goals/take-a-break-take-a-break-take-a-break/</link>
	<description>all that is or could be</description>
	<lastBuildDate>Thu, 05 Apr 2012 01:32:16 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
	<item>
		<title>By: N.J.</title>
		<link>http://funtothinkabout.com/personal-goals/take-a-break-take-a-break-take-a-break/comment-page-1/#comment-161</link>
		<dc:creator>N.J.</dc:creator>
		<pubDate>Mon, 14 Jun 2010 18:14:42 +0000</pubDate>
		<guid isPermaLink="false">http://funtothinkabout.com/?p=387#comment-161</guid>
		<description>Good point Ivan, that sketch was probably created in the 80s.  We were also noticing that unusual slanted seat chair.  I&#039;ve replaced that link w/one a bit more relevant.</description>
		<content:encoded><![CDATA[<p>Good point Ivan, that sketch was probably created in the 80s.  We were also noticing that unusual slanted seat chair.  I&#8217;ve replaced that link w/one a bit more relevant.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ivan</title>
		<link>http://funtothinkabout.com/personal-goals/take-a-break-take-a-break-take-a-break/comment-page-1/#comment-159</link>
		<dc:creator>Ivan</dc:creator>
		<pubDate>Mon, 14 Jun 2010 05:08:52 +0000</pubDate>
		<guid isPermaLink="false">http://funtothinkabout.com/?p=387#comment-159</guid>
		<description>I need to see a chart with a modern 24&quot;/27&quot; monitor in mind, that 13&quot; CRT makes positioning the monitor a simpler affair.  It looks like the eyes are aligned with the top of the screen, but if you do that, you still end up craning your neck with a decent-sized display.</description>
		<content:encoded><![CDATA[<p>I need to see a chart with a modern 24&#8243;/27&#8243; monitor in mind, that 13&#8243; CRT makes positioning the monitor a simpler affair.  It looks like the eyes are aligned with the top of the screen, but if you do that, you still end up craning your neck with a decent-sized display.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

